Plunjer pompen




Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
64 EV 48 - 94 138 - 260 22.9 - 35.6 Kies
64 SN64 LP 48 - 94 120 - 250 19.9 - 27.6 Kies
64 SN64 HP 31 - 47 320 - 400 23.7 - 28.7 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
70 KE 30 - 100 100 - 300 18.4 Kies
70 SS70 30 - 100 100 - 200 11.7 - 19.1 Kies
70 SN70 30 - 100 100 - 300 18.4 Kies
70 KT LP 51 - 142 100 - 250 23.6 - 29.9 Kies
70 KTR LP 70 - 142 100 - 200 26 -28 Kies
70 KT HP 27 - 52 250 - 500 24.8 - 29 Kies
70 KV 12.8 / 21 800 - 1100 26.6 -32.4 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
71 KF 91 - 170 110 - 210 36 - 41.2 Kies
71 KFR 74 - 170 110 - 220 31 - 41.2 Kies
71 SS71 (KFZ) 93 - 170 100 - 200 32.5 - 40.4 Kies
71 SN71 (KFN) 93 - 170 110 - 210 36 - 40.4 Kies
71 HF 30 - 73 280 - 600 35.5 - 36.8 Kies
71 HFN (HFZ) 57 - 73 280 - 350 36.8 Kies
71 VFH 12.5 - 23 800 - 1500 36.8 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
72 KS 110 - 226 140 - 250 55 Kies
72 KSR 110 - 226 140 - 250 55 Kies
72 HS 46 - 68 400 - 600 51.2 / 53.7 Kies
72 VKH 20 - 28 1100 - 1500 55 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
73 MW LP 267 - 399 100 - 155 76 - 79 Kies
73 MWR LP 267 - 399 100 - 155 76 - 79 Kies
73 MWN LP 267 - 399 100 - 155 76 - 79 Kies
73 MW HP 135 - 211 210 - 300 78 - 85 Kies
73 MWR HP 135 - 211 210 - 300 78 - 85 Kies
73 MWN HP 135 - 211 210 - 300 78 - 85 Kies
73 MF 268 - 401 140 - 200 103 - 108 Kies
73 MFR 268 - 401 140 - 200 103 - 108 Kies
73 MX 135 - 399 140 - 400 102 - 114 Kies
73 SMH 26 - 76 500 - 1500 73 - 78 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
74 MK2 LP 290 - 406 150 - 200 111 - 116 Kies
74 MK2R LP 290 - 406 150 - 200 111 - 116 Kies
74 MK2 HP 154 - 240 250 - 400 111 - 118 Kies
74 MK2R HP 154 - 240 250 - 400 111 - 118 Kies
74 MK2S LP 346 - 484 150 - 200 132.5 - 139 Kies
74 MK2SR LP 346 - 484 150 - 200 132.5 - 139 Kies
74 MK2S HP 183 - 286 250 - 400 133 - 140 Kies
74 MK2SR HP 183 - 286 250 -400 133 - 140 Kies
74 MXXR 188 - 497 150 - 400 136 - 144 Kies
74 MXSR 216 - 571 150 - 400 156 - 165 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
78 LK 140 - 428 160 - 400 118 - 131 Kies
78 LKN 140 - 428 160 - 400 118 - 131 Kies
78 SKH 43 - 98 700 - 1500 123 - 130 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
65 SRS LP 276 - 620 200 - 400 211 - 237 Kies
65 SRSR LP 276 - 620 200 - 400 211 - 237 Kies
65 SRS HP 75 - 143 800 - 1500 213 - 227 Kies
65 TRS LP 398 - 896 200 - 400 304 - 342 Kies
65 TRSR LP 398 - 896 200 - 400 304 - 342 Kies
65 TRS HP 108 - 206 800 - 1500 309 - 328 Kies
Serie: Pomp: Volume: Werkdruk: Vermogen:
L/min. Bar kW
84 VRS 648 - 1600 170 - 400 495 - 532 Kies
84 ZRS 1078 - 2662 170 - 400 825 - 887 Kies