Series 70
| Series: | Pomp: | Volume: | Work pressure: | Assets: | |
|---|---|---|---|---|---|
| L/min. | Bar | kW | |||
| 70 | KE | 30 - 100 | 100 - 300 | 18.4 | Choose |
| 70 | SS70 | 30 - 100 | 100 - 200 | 11.7 - 19.1 | Choose |
| 70 | SN70 | 30 - 100 | 100 - 300 | 18.4 | Choose |
| 70 | KT LP | 51 - 142 | 100 - 250 | 23.6 - 29.9 | Choose |
| 70 | KTR LP | 70 - 142 | 100 - 200 | 26 -28 | Choose |
| 70 | KT HP | 27 - 52 | 250 - 500 | 24.8 - 29 | Choose |
| 70 | KV | 12.8 / 21 | 800 - 1100 | 26.6 -32.4 | Choose |
