Series 65
| Series: | Pomp: | Volume: | Work pressure: | Assets: | |
|---|---|---|---|---|---|
| L/min. | Bar | kW | |||
| 65 | SRS LP | 276 - 620 | 200 - 400 | 211 - 237 | Choose |
| 65 | SRSR LP | 276 - 620 | 200 - 400 | 211 - 237 | Choose |
| 65 | SRS HP | 75 - 143 | 800 - 1500 | 213 - 227 | Choose |
| 65 | TRS LP | 398 - 896 | 200 - 400 | 304 - 342 | Choose |
| 65 | TRSR LP | 398 - 896 | 200 - 400 | 304 - 342 | Choose |
| 65 | TRS HP | 108 - 206 | 800 - 1500 | 309 - 328 | Choose |
